2018 Gift Disclosure
MoveOn believes that disclosure of funding sources is a key to democracy, and therefore in accordance with our Gift Acceptance Policy we voluntarily disclose every contributor to MoveOn.org Civic Action and MoveOn Political Action who gives gifts totaling $5,000 or more in any year as well as the amount of each such contributors’ gifts.
MoveOn.org Civic Action receives hundreds of thousands of donations each year and the average donation is $16 per donation. We are grateful for the support of all MoveOn members.
We also want to thank the following individuals, organizations and foundations for their generous support of $5,000 or more in 2018:
MoveOn.org Civic Action
Contributor | Amount |
270 Strategies | $5,000 |
ACLU | $50,000 |
AFSCME | $10,000 |
America’s Voice | $6,000 |
Avaaz Foundation | $100,000 |
Blum, Carolyn | $5,200 |
Burkett, Michael | $6,000 |
Color of Change | $65,000 |
Communication Workers of America | $10,000 |
CREDO Victory Fund | $5,000 |
Daily Kos | $23,000 |
Damon, Matt | $5,000 |
Davis, Alan | $10,000 |
Fletcher, Charlotte | $7,000 |
Free Press Action Fund | $10,000 |
Gallanter, Linda | $5,000 |
Green, Vanessa | $6,000 |
Harari, Eli | $10,000 |
Human Rights Campaign | $10,000 |
Karplus, Barbara | $5,500 |
Leadership Conference on Civil & Human Rights | $10,000 |
Malcolm, Carl | $5,000 |
NARAL Pro-Choice America | $25,000 |
National Domestic Workers Alliance | $834,000 |
Need To Impeach | $30,000 |
Open Society Policy Center | $50,000 |
Osborne, Richard | $5,000 |
Planned Parenthood | $15,000 |
Ploughshares Fund | $50,000 |
Propel Capital | $125,000 |
Sacca, Christopher | $5,000 |
SEIU 32BJ | $10,000 |
SEIU | $10,000 |
Sherman, Cindy | $8,400 |
Sierra Club | $30,000 |
Southern Poverty Law Center | $100,000 |
Stand Up America | $20,000 |
Tsocanos, Kimberly | $7,700 |
UFCW | $10,000 |
V-Day Organization | $5,000 |
MoveOn.org Political Action also receives hundreds of thousands of donations each year, and the average individual donation is $19 per donation. We are grateful for the support of all MoveOn members.
We also want to thank the following individuals, organizations, and foundations for their generous support of $5,000 or more in 2018:
MoveOn.org Political Action
Contributor | Amount |
Barcock, Belinda | $6,200 |
Baum, Alvin | $5,675 |
Davis, Shirley | $5,250 |
Donahoe, Jessica | $10,000 |
Ehrlich, Alex | $5,000 |
Enagonio, John | $18,000 |
Gailits, Nicola | $5,000 |
Gensler, Steve | $5,093 |
Glynn, Barbara | $5,200 |
Gray, Jane | $5,000 |
Green, Michael | $7,000 |
Harrison, William | $5,200 |
Hill, Charlotte | $6,000 |
Johnson, Roy | $7,000 |
Link, Jessica | $5,000 |
Lumbard, Lynnaea | $5,000 |
Matheson, Thornton | $5,000 |
Messer, Erica | $6,000 |
Patterson, Charles | $6,500 |
Perry, Kristian | $5,135 |
Roberts, Cynthia | $5,000 |
Roberts, William | $5,000 |
Rose, Marian | $5,800 |
Snowdon, Marguerite | $8,500 |
Stanton, Alison | $5,000 |
Summar, Patrick | $6,110 |
Thorner, Jeremy | $6,503 |
Tobias, Stephen | $5,010 |
Tuncer, Deniz | $5,000 |
Zaitlin, J.A. | $5,250 |
AFSCME Federation | $250,000 |
America Votes | $200,000 |
American Federation of Teachers | $112,800 |
Bayer, Virginia | $25,000 |
Emily’s List | $200,000 |
Gottesman, Sally | $100,000 |
Guthrie, James | $5,000 |
Heyerdahl, Barbarina | $10,000 |
Hobson, Mellody | $25,000 |
Hull, Megan | $30,000 |
Jurvetson, Karla | $100,000 |
Mccormack, Noah | $50,000 |
Mendel, Anne | $75,000 |
NextGen ClimateAction | $125,000 |
Pomelo Team LLC | $3,000,000 |
Propel Capital | $100,000 |
Rao, Amy | $25,000 |
Roswell, Marjorie | $50,000 |
Schuler, Stephen | $333,334 |
SEIU | $200,000 |
Senate Majority PAC | $1,500,000 |
Shenker, Scott | $20,000 |
Slifka, David | $5,000 |
Tierney, Daniel | $666,666 |
Last updated: April 3, 2023