2020 Gift Disclosure
MoveOn believes that disclosure of funding sources is a key to democracy, and therefore in accordance with our Gift Acceptance Policy we voluntarily disclose every contributor to MoveOn.org Civic Action and MoveOn.org Political Action who gives gifts totaling $5,000 or more in any year as well as the amount of each such contributors’ gifts.
MoveOn.org Civic Action receives hundreds of thousands of donations each year and the average donation is $20 per donation. We are grateful for the support of all MoveOn members.
We also want to thank the following individuals, organizations and foundations for their generous support of $5,000 or more in 2020:
MoveOn.org Civic Action
Contributor | Amount |
Burnett, Nancy | $22,500 |
Care In Action | $100,000 |
Cody, Grace | $5,000 |
Community Change Action | $50,000 |
Cooperative Impact Lab | $499,660 |
Coyne, Deirdre | $5,000 |
Damon, Matt | $5,000 |
FWD.us | $25,000 |
Field, Robert | $8,000 |
Finke, Lothar | $10,000 |
Fonda, Jane | $5,000 |
Glynn, Barbara | $6,500 |
Gomer, Adelaide | $5,000 |
Gritton, Wendy | $5,000 |
Johnson, Justine | $5,100 |
Kubly, Ryan | $6,500 |
Lawrence, Karen | $6,256 |
Melchor, Kay | $5,000 |
Movement Voter Project | $50,000 |
Myers, Lincoln | $5,000 |
National Domestic Workers Alliance | $100,000 |
Need To Impeach | $30,000 |
Noble, Tracy | $5,000 |
Omidyar Network | $100,000 |
Open Society Policy Center | $500,000 |
Owens, Laura | $5,800 |
Ploughshares Fund | $300,000 |
Propel Capital | $100,000 |
SEIU | $175,000 |
Shenker, Scott | $10,000 |
Strickberger, Monroe | $10,000 |
Thorner, Jeremy | $5,800 |
Tides Advocacy | $56,000 |
Tides Foundation | $185,000 |
Tsocanos, Kimberly | $6,700 |
Ullman, Allan | $5,070 |
Wiersba, Alan | $10,674 |
Tobias, Stephen | $5,000 |
MoveOn.org Political Action also receives hundreds of thousands of donations each year, and the average donation is $22 per donation. We are grateful for the support of all MoveOn members.
We also want to thank the following individuals, organizations, and foundations for their generous support of $5,000 or more in 2020:
MoveOn.org Political Action
Contributor | Amount |
Bagley, Rosette | $5,100 |
Battise, Simantali | $5,214 |
Billstein, Robert | $5,000 |
Blaustein, Jeannie | $25,000 |
Bodine, Ann | $10,000 |
Braveman, Paula | $7,400 |
Brien, Kevin | $5,069 |
Briggs, Eleanor | $5,069 |
Burgess, Carmen | $6,060 |
Burnett, Nancy | $5,000 |
Carns, Laura | $5,000 |
Carter, Janan | $5,000 |
Chouinard, Claire | $5,476 |
Cockcroft, Laurel | $8,690 |
Copeland, Jillian | $5,234 |
Davis, Abigail | $5,265 |
Deane, Jeffrey | $5,000 |
Dearman, Nancy | $6,618 |
Dines, Marian | $5,085 |
Duca, Suzanne | $8,000 |
Dustin Moskovitz Trust | $100,000 |
Eskenazi, Jill | $6,718 |
Fite, Austin | $5,450 |
Foulke, Garrett | $5,000 |
Freeman, Eric | $6,049 |
Friedell, Morris | $5,000 |
Fuson, Karen | $5,150 |
Gailits, Andre | $5,000 |
Gensler, Steve | $5,000 |
Gilbert, Jim | $5,187 |
Glynn, Barbara | $10,000 |
Goedhart, Rolf | $5,944 |
Goodman, E | $11,216 |
Grand, Marcia | $5,000 |
Gray, Kenneth | $5,738 |
Green, Michael | $7,000 |
Griffin, Nancy | $5,465 |
Guthrie, James | $11,000 |
Harari, David | $11,600 |
Harari, Eli | $25,000 |
Hechtkopf, Bonnie | $5,128 |
Howarth, Richard | $5,250 |
Hummel, Anne | $9,650 |
Hunt, Terry | $10,863 |
Indivisible Action | $36,971 |
Isobel, Christina | $13,297 |
Juarez, Pamela | $5,100 |
Kaempfer, Joseph | $5,000 |
Khan, Amed | $10,000 |
Kidder, Thalia | $9,307 |
Kirksey, Meghan | $5,000 |
Ko, Judy | $5,000 |
Lawrence, Karen | $5,181 |
Lawrence, Starling | $5,554 |
Ledbetter, Jessica | $5,795 |
Lee, Madeline | $8,100 |
Lessing, David | $5,000 |
Levine, Zahavah | $5,345 |
Linville, Vicky | $5,000 |
Livingston, Philip | $20,000 |
Lomp, Donna | $5,000 |
Lord, Henry | $5,010 |
Malcolm, Carl | $5,087 |
Mallet, William | $5,545 |
Marantz, Robert | $5,042 |
Markus, Anna | $5,000 |
McConnel Trust | $5,000 |
Mercado, Eleanor | $6,518 |
Merion, Judith | $5,864 |
Messer, Erica | $5,000 |
Michael, Clara | $5,138 |
Miller, Walter | $5,900 |
Movement Voter Project | $100,000 |
Myers, Lincoln | $5,000 |
Nosler, Peter | $5,650 |
Orci, Andrew | $5,000 |
Page, Carl | $11,000 |
Passon, Gary | $5,000 |
Reese, John | $5,000 |
Roach, Edward | $5,450 |
Robbins, Rich | $8,750 |
Roswell, Marjorie | $50,000 |
Samrad, Leila | $5,788 |
Schneider, Jerry | $5,331 |
Seemann, William | $5,000 |
SEIU | $210,000 |
Seymour, Deb | $5,550 |
Shenker, Scott | $11,000 |
Sheppard, Maya | $5,000 |
Sixteen Thirty Fund | $235,000 |
Smith, Joanne | $5,900 |
Spiegel, Adam | $6,518 |
Steinberg, Richard | $11,000 |
Strategic Victory Fund | $172,618 |
Straus, Phil | $5,000 |
Strickberger, Monroe | $5,000 |
Stuart, Antony | $5,000 |
Tapert, Robert | $5,250 |
Telsey, Nadia | $5,170 |
Thorner, Jeremy | $18,200 |
Tides Advocacy | $400,000 |
Torrance, Jerry | $10,000 |
Tuncer, Deniz | $8,000 |
Webb, William | $5,214 |
Weidman, Doug | $5,100 |
Last updated: April 3, 2023