2022 Gift Disclosure
MoveOn believes that disclosure of funding sources is a key to democracy, and therefore in accordance with our Gift Acceptance Policy we voluntarily disclose every contributor to MoveOn.org Civic Action and MoveOn.org Political Action who gives gifts totaling $5,000 or more in any year as well as the amount of each such contributors’ gifts.
MoveOn.org Civic Action receives hundreds of thousands of donations each year, and the average donation is $19 per donation. We are grateful for the support of all MoveOn members.
We also want to thank the following individuals, organizations, and foundations for their generous support of $5,000 or more in 2022:
MoveOn.org Civic Action
Contributor | Amount |
Ashman, Janet | $5,000 |
Community Change Action | $250,000 |
Damon, Matt | $5,000 |
Deweerdt, Zona | $5,000 |
Dreissigacker, Hannah | $5,000 |
Evans, Sheldon | $5,500 |
Friedberg, Zoe | $5,000 |
Herst, Jerry | $9,000 |
Hillman, William | $5,000 |
Johnson, Lynne | $6,521 |
Kubly, Ryan | $10,000 |
Lang, David | $5,000 |
Laughlin, Charles | $8,600 |
League of Conservation Voters | $5,000 |
Leyser, Barbara | $187,135 |
Michael, Clara | $5,000 |
Nosler, Peter | $18,000 |
Open Society Policy Center | $1,250,000 |
Page, Carl and Gloria | $50,000 |
Planned Parenthood Federation of America | $120,625 |
Ploughshares Fund | $90,000 |
Ragsdale, Ronald | $25,000 |
SEIU | $10,000 |
Stonington, Louise | $6,000 |
Sixteen Thirty Fund | $140,000 |
Vote Vets Action Fund | $10,000 |
Weisberg, Lawrence | $20,000 |
Wiersba, Alan | $10,100 |
MoveOn.org Political Action also receives hundreds of thousands of donations each year, with an average donation of $17 per donation.
We are grateful for the support of all MoveOn members and want to thank the following individuals, organizations, and foundations for their generous support of $5,000 or more in 2022:
MoveOn.org Political Action
Contributor | Amount |
Arnold, David | $5,060 |
Askin, Nancy | $5,000 |
Atton-Thomas, Gina | $5,000 |
Barry, Kathleen | $5,000 |
Benham, Derek | $5,000 |
Bennigson, Thomas | $5,000 |
Berger, Steven | $5,000 |
Billstein, Robert | $5,000 |
Bingley, William | $5,000 |
Briggs, Eleanor | $5,000 |
Burke, Matthew | $5,000 |
Burnett, Nancy | $5,000 |
Cho, Nancy | $5,000 |
Clardy, Andrea | $5,000 |
Cutchin, Carli | $5,000 |
Dearman, Nancy | $5,000 |
Dietz, Susan | $5,000 |
Falknor, Michelle | $5,000 |
Fass, Anne | $5,000 |
Feldman, Jerry | $5,020 |
Fiddler, Jerry | $5,000 |
Fiuzat, Mitra | $5,000 |
Foulke, Garrett | $5,000 |
Gaguine, John | $5,750 |
Garner, Robert | $5,000 |
Garrett, Audrey | $5,000 |
Gillard, Veronique | $5,000 |
Giornelli, Lillian | $5,000 |
Glynn, Barbara | $5,000 |
Goetz, Raymond | $5,000 |
Goldberg, Cindy | $5,000 |
Goodman, E | $5,120 |
Green, Ellen | $5,100 |
Green, Michael | $5,000 |
Gund, Graham | $5,000 |
Herskowitz, Ahvie | $5,000 |
Hochschild, David | $5,000 |
Hoffman, Marguerite | $5,000 |
Huber, William | $5,000 |
Isobel, Christina | $5,000 |
Jennings, Edwin | $5,000 |
Kent, Gail | $5,214 |
Khan, Zareen | $5,000 |
Kunze, Robin | $5,000 |
Lawrence, Starling | $5,000 |
Low, Stephanie | $5,000 |
Markun, David | $5,000 |
Mayer, Rupert | $5,000 |
Mcalpin, Janet | $5,207 |
Mckinley, Richard | $5,000 |
Medley, Grant | $5,000 |
Merion, Judith | $5,000 |
Mersereau, Wallace | $5,000 |
Messer, Erica | $5,000 |
Munson, Myra | $5,000 |
Myers, Lincoln | $5,000 |
Nayak, P | $5,000 |
Northrup, Jade | $5,064 |
O’Sullivan, Maura | $5,000 |
Robbins, Deborah | $5,000 |
Rolfe, Ursula | $5,000 |
Sawyier, Paul | $5,000 |
Shannon, Mittsie | $5,000 |
Shelton, Alda | $5,000 |
Shockley, Ann | $5,000 |
Smerling, Tom | $5,000 |
Smith, Amy | $5,000 |
Thompson, Kate | $5,000 |
Thorner, Jeremy | $5,000 |
Tung, Alan | $5,000 |
Van Buren, William | $5,000 |
Von Stein, Thomson | $5,000 |
Wallace, Margaret | $5,000 |
Washburn, Michael | $5,000 |
Woods, Bergen | $5,000 |
Yoh, James | $5,000 |
American Federation of Teachers | $100,000 |
Baltoro Trust | $10,000 |
Billstein, Robert | $15,000 |
Foti, Melody | $5,000 |
Foulke, Garrett | $5,000 |
Future Forward | $500,000 |
Gallanter, Sanford and Linda | $5,000 |
Green, Michael | $5,000 |
Harrow, Timothy | $20,152 |
Isobel, Christina | $27,284 |
Kaempfer, Joseph | $15,000 |
Lawrence, Starling | $6,419 |
Merion, Judith | $10,642 |
NextGen Climate Action | $369,205 |
Propel Capital | $100,000 |
Smith, Amy | $7,000 |
Straus, Sandor and Faye | $25,000 |
Last updated: April 3rd, 2023